
| Platinum | Business | Freelancer |
30 Day Trial
|
30 Day Trial![]() |
30 Day Trial
|
|
Monthly cost: $100 for the first 10 users + $5 per additional user |
Monthly cost: $20 for the first user + $5 per additional user |
Monthly cost: $10 (Limited to 1 user) |
| Invoicing | Invoicing | Invoicing |
| Mobile Time Tracking | Mobile Time Tracking | Mobile Time Tracking |
| PDF & CSV Reports | PDF & CSV Reports | PDF & CSV Reports |
| Employee Scheduling beta! | Employee Scheduling beta! | Scheduling tool beta! |
| Vacation / PTO Accruals new! | Vacation / PTO Accruals new! | |
| Overtime Alerts | Overtime Alerts | |
| Managers & Groups | Managers & Groups | |
| Timesheet Approvals | Timesheet Approvals | |
| Dedicated Support Agent Assigned to Your Account |
||
| Our free plan allows you to track your time for one user, but has limited features & reports. | ||